Welcome To Our Healthexx Medical Center

Opening Hours : Monday To Saturday - 9AM To 18PM

Hydrangea Hat Blue/brown | Veronica Beard Womens Accessories

Sale!

Hydrangea Hat Blue/brown | Veronica Beard Womens Accessories

$ 110.50 $ 66.00

About The Brand Freya is a women-owned business, imagined in San Francisco by two friends who bonded over a shared love for hats and adventure. Freya collaborates with women artisans in Ecuador to develop m…

In stock

SKU: CC8406-T819382 Categories: , Tags: , ,

Description

About The Brand
Freya is a women-owned business, imagined in San Francisco by two friends who bonded over a shared love for hats and adventure. Freya collaborates with women artisans in Ecuador to develop modern designs from ancient weaving techniques. Each hat is hand woven from straw which grows from the Toquilla palm tree and dyed with natural, organic dyes. The palm has been used for over 3,000 years by the indigenous people of the region to form hats for protection from the harsh equatorial sun. Freya hats are certified at UPF 50+ which is the highest certification available for UV protective clothing and blocks 98% of the sun’s harmful UV rays.

Reviews

There are no reviews yet.

Be the first to review “Hydrangea Hat Blue/brown | Veronica Beard Womens Accessories”
  1. 100% Secure Shopping
  2. Free Shipping & Return Shipping
  3. Secure Shopping SSL Encryption
  4. Delivery within 20-30 working days
  5. Payment Methods:  

General

us size bust waist hip
00, XS 31.5 24 34
0, XS 32.5 25 35
2, XS 33.5 26 36
4, S 34.5 27 37
6, S 35.5 28 38
8, M 36.5 29 39
10, M 38 30.5 40.5
12, L 39.5 32 42
14, L 41 33.5 43.5
16, XL 42.5 35 45
18, 2XL 47 40 50
20, 2XL 49 42 52
22, 3XL 51 44 54
24, 3XL 53 46 56

Jackets

US SIZE SHOULDERS BUST WAIST HIP
00 14.25 31.5 24 34
0 14.5 32.5 25 35
2 14.75 33.5 26 36
4 15 34.5 27 37
6 15.25 35.5 28 38
8 15.5 36.5 29 39
10 15.875 38 30.5 40.5
12 16.25 39.5 32 42
14 16.625 41 33.5 43.5
16 17 42.5 35 45
18 17 47 40 50
20 17.5 49 42 52
22 18 51 44 54
24 18.5 53 46 56

Jeans

US SIZE WAIST HIP
00, 24 24 35
0, 25 25 36
2, 26 26 37
4, 27 27 38
6, 28 28 39
8, 29 29 40
10, 30 30 41
12, 31 31 42
14, 32 32 43
15, 15 36 46
16, 16 38 48
18, 18 40 50
20, 20 42 52
22, 22 44 54
24, 24 46 56

Swim

US SIZE BUST WAIST HIP TORSO
XS 32-34 24-26 34-36 58.5
S 34-36 26-28 36-38 60
M 36-38.5 28-30.5 38-40.5 61.5
L 38.5-41.5 30.5-33.5 40.5-43.5 63
XL 41.5-43 33.5-35 43.5-45 64.5
2XL 47 40 50 70

Shoes

US SIZE EUROPE UK
5 35 3
5.5 35.5 3.5
6 36 4
6.5 36.5 4.5
7 37 5
7.5 37.5 5.5
8 38 6
8.5 38.5 6.5
9 39 7
9.5 39.5 7.5
10 40 8
10.5 40.5 8.5
11 41 9

Dickeys

Jacket Size Dickey Size
00 00 - 14
0 00 - 14
2 00 - 14
4 00 - 14
6 00 - 14
8 00 - 14
10 00 - 14
12 00 - 14
14 00 - 14
16 16 - 24
18 16 - 24
20 16 - 24
22 16 - 24
24 16 - 24

Copyright © 2024 michaelparquephoto.com - All Right Reserved.